SailingJoy.com

the one stop resource directory for all your boating needs.

Sailboat Specifications

Search by boat make or model or show all boats

First Prev Page of 300 Last Show per page, 5,986 total
Name Rig Type LOA(ft) LOA(m) Year
11 Meter Fractional Sloop 33.8ft. 10.3m. 1990
1D 35 Fractional Sloop 35ft. 10.67m. 1998
2.4 Meter Fractional Sloop 13.5ft. 4.11m. 1986
29Er Fractional Sloop 14.6ft. 4.45m. 2001
405 Fractional Sloop 13.25ft. 4.04m. 1991
420 Fractional Sloop 13.78ft. 4.2m. 1959
445 Fractional Sloop 14.44ft. 4.4m. 1963
470 Fractional Sloop 15.42ft. 4.7m. 1963
485 Fractional Sloop 15.91ft. 4.85m. 1972
490 Fractional Sloop 16.08ft. 4.9m. 1968
49Er Fractional Sloop 16ft. 4.88m. 1999
505 Fractional Sloop 16.5ft. 5.03m. 1954
A Class Catamaran Cat (rotating spar) 18ft. 5.49m. 1962
A-Lion Cat 18ft. 5.49m. 1967
Abbott 22 Masthead Sloop 22ft. 6.71m. 1977
Abbott 27 Masthead Sloop 27.25ft. 8.31m. 1986
Abbott 33 Fractional Sloop 33.29ft. 10.15m. 1980
Abbott 36 Fractional Sloop 36.25ft. 11.05m. 1985
Abbott 36 Dk Fractional Sloop 36.25ft. 11.05m. 1985
Able 20 Masthead Sloop 20ft. 6.1m. 1978
First Prev Page of 300 Last Show per page, 5,986 total